Frothy French Vanilla

Storage instructions | |
---|---|
Storage Temperature: | Cool, dry place |
Shelf Life in Days: | 540 |
Nutritional information | ||
---|---|---|
Nutritional Fact | Amount | Daily Value |
Per 2 tbsp + 2 tsp (28 g) makes 8 fl oz (240 mL) | ||
Calories | 110 calories | |
Calories from Fat | 25 calories | |
Total Fat | 3 g | 4% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Carbohydrate | 21 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | 15 g | |
Protein | 1 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
Nutritional Fact | Amount | |
Per 100 g | ||
Calories | 403 calories | |
Calories from Fat | 88.5 calories | |
Total Fat | 9.84 g | |
Saturated Fat | 9.4 g | |
Trans Fat | 0.17 g | |
Cholesterol | 2.59 mg | |
Sodium | 498 mg | |
Carbohydrate | 76.7 g | |
Dietary Fiber | 0.9 g | |
Sugars | 53.1 g | |
Protein | 4.66 g | |
Vitamin A | 33.3 IU | |
Vitamin C | 0.79 mg | |
Calcium | 139 mg | |
Iron | 0.48 mg | |
Allergens | ||
Peanuts | NO | |
TreeNuts | NO | |
Milk | YES | |
Eggs | NO | |
Fish | NO | |
Shellfish | NO | |
Soy | YES | |
Wheat | NO | |
Sulphites | NO | |
V# 06-028 |
Packaging information | |
---|---|
Pack Size: | 6×2 lb |
Case Yield: | 1536 fl oz |
Serving Size: | 2 tbsp + 2 tsp (28 g) makes 8 fl oz (240 mL) |
Servings Per Case: | 192 |
Net Weight (lbs): | 12.000 |
Gross Weight (lbs): | 13.340 |
Case Height (in): | 8.400 |
Case Width (in): | 10.400 |
Case Length (in): | 10.900 |
Case Cube (ft3): | 0.551 |
Cases Per Layer: | 16 |
Layers Per Pallet: | 5 |
Total Cases Per Pallet: | 80 |